Transportation / Fleet / Headlight - Ditch Light
PAR56 - Rail Smart Lamp
Applications
- Locomotive
Specifications
| Base Options | Fits EMD and GE Diesel |
| External Driver Required | Not Required |
| Dimmable | Yes, High and Low Beam |
| Operating Voltage | 75VDC + Custom |
| Materials | Plate Glass Front, Cast Metal Base |
| Rated Life | 60,000 hours |
| Weight | 2,229 grams |
| Measurements | Ø177.5x128.8mm |
| Notes | Our PAR 56 Smart Lamp will strobe for 5 minutes upon power up, if and when the lamp determines that it is operating below regulatory requirements of 200,000 candela for luminance. This provides a visual indication of failure and required maintenance. Additionally, this allows for continuation of the current mission. |
Power Configurations
| Power Consumption | 55W |
| LED Configuration | 7 LED |
| Chip Manufacturer | |
| Colour/Brightness* | Cool White (5000k) - 260,000+ candela at center 16,000 candela at 7° 500 candela at 20° Warm White - 3000K |
*Other colours and customisations available.
Please contact us for details.
Please contact us for details.

